A new concept of downsized, eco-friendly metal clad switchgear that adopts a dry air insulation method without using any gas to prevent global warming caused by SF6, a representative insulation material.

| Format | E2-EGIS-25A (ALTS panel) | E2-EGIS-25L (LBS Panel) | E2-EGIS-25L3 (LBS 3-Circuit) | E2-EGIS-25M (MOF Panel) | E2-EGIS-25P (PT Panel) | E2-EGIS-25V (VCB Panel) | |
|---|---|---|---|---|---|---|---|
| Rated voltage (kV) | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | |
| Rated current (A) | 630/1250 | 630/1250 | 630/1250 | 630/1250 | 630/1250 | 630/1250 | |
| Rated frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | |
| Rated short time withstand current (kA/sec) | 12.5 | 12.5 | 12.5 | 25 | 25 | 25 | |
| Rated short-circuit making current (kA1/sec) | 32.5 | 32.5 | 32.5 | 65 | 65 | 65 | |
| Power frequency withstand voltage (kV) | 60 | 60 | 60 | 60 | 60 | 60 | |
| Lightning impulse withstand voltage (kV) | 125 | 125 | 125 | 125 | 125 | 125 | |
| Load current breaking (A) | 100% | 630 | 630 | 630 | - | - | - | 
| 5% | 31.5 | 31.5 | 31.5 | - | - | - | |
| Cable charging current CC1/CC2 | 1.6~6.4 | 1.6~6.4 | 1.6~6.4 | - | - | 3.15~12.6 | |
| /16 | /16 | /16 | - | - | /31.5 | ||
| Line charging current (A) | 1.5 | 1.5 | 1.5 | - | - | - | |
| CLASS | Mechanical endurance | M1 (1,000 times) | M1 (1,000 times) | M1 (1,000 times) | - | - | M2 (10,000 times) | 
| Test duty | E1/C1 | E1/C1 | E1/C1 | - | - | E1/C2 | |
| Breaking current (kA) | - | - | - | - | - | 25 | |
| Rated gas pressure (MPa) | 0.2 | 0.2 | - | 0.2 | 0.2 | 0.2 | |
| Minimum guaranteed gas pressure (MPa) | 0.17 | 0.17 | - | 0.17 | 0.17 | 0.17 | |
| Protection Grade | IP4X | IP4X | IP4X | IP4X | IP4X | IP4X | |
| External size (WxHxD) | 600x2100x1200 | 600x2100x1200 | 1500x2150x1920 | 600x2100x1200 | 600x2100x1200 | 600x2100x1200 | |
| Weight (kg) | 700 | 650 | 1200 | 600 | 600 | 750 | |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.