A Eco-friendly switching device of electric railroad power systems used for 29 kV single-phase alternating current of trolley wires SP, SSP and PP. It is a switchgear that protects the power system by safely switching rails both indoors and outdoors.

| Format | GIS for 29 kV trolley wire power feed | 
|---|---|
| Rated voltage (kV) | 29 | 
| Impact resistant withstand voltage (kA/cycle) | 220/200 | 
| Rated breaking current (kA/cycle) | 20 | 
| Rated current (A) | Main busbar and track: 2000 | 
| For auto transformer: 630 | |
| Rated short time withstand current (kA/sec) | 20/1 | 
| Power frequency withstand voltage (kV/min) | CB : 95/1, DS : 110/1 | 
| Impulse withstand voltage (BIL) | CB : 200, DS : 250 | 
| Insulation method | Dry Air | 
| Thermal expansion method | Vacuum Interrupter | 
| Operation part | PMA Type | 
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.