A transformer embedded with a fuse that blocks the circuit so that the transformer and lines can be protected in the event of a transformer accident, with proximate installation at the end user site such as urban regions and plants.

| Phase | Capacity(kVA) | Minimum Efficiency(%) (50% Load) DOE 2016 Compliant | 
|---|---|---|
| 1(Single) | 15 | 98.82 | 
| 25 | 98.95 | |
| 37.5 | 99.05 | |
| 50 | 99.11 | |
| 75 | 99.19 | |
| 100 | 99.25 | |
| 167 | 99.33 | |
| 250 | 99.39 | |
| 3(Three) | 75 | 99.03 | 
| 112.5 | 99.11 | |
| 150 | 99.16 | |
| 225 | 99.23 | |
| 300 | 99.27 | |
| 500 | 99.35 | |
| 750 | 99.40 | |
| 1000 | 99.43 | |
| 1500 | 99.48 | |
| 2000 | 99.51 | |
| 2500 | 99.53 | |
| 2500~5000 | Subject to customer requirements | 
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.